$0.00
Sold Out
Botanical Name | Guibourtia ehie |
---|---|
Other Names | Ovangkol |
Main Color Group | Medium Brown |
Grain Pattern | Even |
Workability | Medium |
Avg Dry Weight - LB/FT3 | 51 |
Avg Dry Weight - KG/M3 | 825 |
Janka Hardness - LBF | 1330 |
Janka Hardness - Newtons | 5900 |
A cousin of the more popular and well-known African tonewood, Bubinga, Ovangkol/Shedua is a softer wood (of similar weight and density) with handsome, yet greatly varying aesthetics. Its heartwood color can range anywhere from a light to medium yellow, to a light orange- or reddish-brown, usually highlighted by darker brown or black striping. Its unmistakable sapwood is pale yellow in color.
Its grains can be straight, wavy or interlocked, with generally a medium texture and nice natural luster (due in part to a somewhat high silica content). It is a tough, durable wood, usually possessing fairly cooperative working properties — although its silica content can gum up blades and cutting tools, and there can be tearout issues with boards with interlocking grain patterns. Shedua turns, glues and finishes quite well.
—————————————————
Sustainability: Not listed in the CITES Appendices; categorized on the IUCN Red List of Threatened Species as a species of “least concern.”
Common Uses: Veneer, flooring, furniture, cabinets, trim, musical instruments and turned objects.
Comments: Although it bares very little aesthetic resemblance to Bubinga, Shedua (also a member of the Guibourtia genus) can be an impressive, visually stunning exotic wood. Tiger-stripe, fiddleback and mottled figuring can be found, on occasion. Examples can vary dramatically in appearance, one from another — so much so that they could easily be thought to be of different, unrelated species.
The wood has become quite popular as a body wood with many electric guitar luthiers who are familiar with it. Some of the more dense pieces are sometimes used as fretboards, also.
Image | Price | Grade | Dimensions | SKU | Buy | Description | hf:att:pa_grade |
---|---|---|---|---|---|---|---|
$125.10 | AB | 52.31 × 6.25 × 1.94 in | SHEDUA1016 | | Light wormholes | ab | |
$84.01 | AB | 35.13 × 6.25 × 1.94 in | SHEDUA1015 | | Light wormholes | ab | |
$159.93 | A | 48.25 × 10.5 × 1.19 in | SHEDUA1014 | | Nice board. | a | |
$107.92 | AB | 36.69 × 10.25 × 1.19 in | SHEDUA1013 | | Wormholes. | ab | |
$196.19 | AB | 54.69 × 12.5 × 1.38 in | SHEDUA1012 | | Wormholes. | ab | |
$119.02 | AB | 33.5 × 12.38 × 1.38 in | SHEDUA1011 |
Out of stock
| Wormholes. | ab | |
$100.90 | AB | 46.88 × 7.5 × 1.25 in | SHEDUA1010 | | Checks. | ab | |
$98.97 | AB | 41.5 × 8.31 × 1.25 in | SHEDUA1009 | | Checks. | ab | |
$0.00 |
Out of stock
| A cousin of the more popular and well-known African tonewood, Bubinga, Ovangkol/Shedua is a softer wood (of similar weight and density) with handsome, yet greatly varying aesthetics. Its heartwood color can range anywhere from a light to medium yellow, to a light orange- or reddish-brown, usually highlighted by darker brown or black striping. Its unmistakable sapwood is pale yellow in color. Its grains can be straight, wavy or interlocked, with generally a medium texture and nice natural luster (due in part to a somewhat high silica content). It is a tough, durable wood, usually possessing fairly cooperative working properties — although its silica content can gum up blades and cutting tools, and there can be tearout issues with boards with interlocking grain patterns. Shedua turns, glues and finishes quite well. ————————————————— Sustainability: Not listed in the CITES Appendices; categorized on the IUCN Red List of Threatened Species as a species of “least concern.” Common Uses: Veneer, flooring, furniture, cabinets, trim, musical instruments and turned objects. Comments: Although it bares very little aesthetic resemblance to Bubinga, Shedua (also a member of the Guibourtia genus) can be an impressive, visually stunning exotic wood. Tiger-stripe, fiddleback and mottled figuring can be found, on occasion. Examples can vary dramatically in appearance, one from another — so much so that they could easily be thought to be of different, unrelated species. The wood has become quite popular as a body wood with many electric guitar luthiers who are familiar with it. Some of the more dense pieces are sometimes used as fretboards, also. | |||||
$148.95 | A | 48.812 × 7.25 × 1.75 in | SHED1008 | | Worm holes both faces. | a | |
$125.21 | A | 40 × 7.437 × 1.812 in | SHED1007 | | Worm holes one face. | a | |
$123.25 | A | 39.375 × 7.437 × 1.75 in | SHED1006 | | Worm holes one face. | a | |
$108.34 | A | 42.9 × 6 × 1.562 in | SHED1005 | | Worm holes one face. | a | |
$126.72 | AB | 47.312 × 7 × 1.812 in | SHED1004 |
Out of stock
| Knots on both faces. | ab | |
$116.41 | A | 44.25 × 6.25 × 1.562 in | SHED1003 |
Out of stock
| Worm holes on one face. | a | |
$129.00 | AB | 43.5 × 7.75 × 1.75 in | SHED1002 | | Cracks on one face. | ab | |
$143.73 | A | 44.062 × 7.75 × 1.75 in | SHED1001 |
Out of stock
| Small amount of sapwood one face with wormholes. | a |
Although we don't have any listed pieces for this species available in our online store, add this species to your Quote Request and we'll get back to you with availability in our warehouse.
[insert page=’info/shipping’ display=’content’]