$186.88 $131.00
In stock
Weight | 10.45 lbs |
---|---|
Dimensions | 47.25 × 3 × 1.55 in |
Grade | C |
Piece Type | Live Edge Board (2 sides) |
S2S | Yes |
Figure | None |
Max width 4″. Min width 2.5″. Mostly sap on reverse face
Image | Price | Grade | Dimensions | SKU | Buy | Description | hf:att:pa_grade | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$24.00 – $35.00 | A | 12 × 2 × 2 in | TURNIVPINK1001 | | Our Pink Ivory turning blanks come in range of sizes and are good quality lumber. The sizes are all rough-guides, but are basically accurate. If you have very strict size criteria, please just drop us an email to confirm they will meet your expectations. The photographs are representative of the stock you will receive.
| a | |||||||||||||
B | 45.5 × 9.5 × 1.25 in | IVRED1032 | | Open pith and defects both sides. | b | ||||||||||||||
AB | 54.75 × 8 × 2.75 in | IVRED1031 | | Surface checks in sapwood. End checks and pith one side. | ab | ||||||||||||||
$120.00 | A | 12 × 12 × 2 in | TURN001 |
| Multi-pack of assorted turning blanks. Turning Blanks (Rosewood, Satinwood, Af Blackwood, Wild Olive, Pink Ivory, King)
Any woodturners delight…! Please note: we surfaced one edge on the samples to show how they will look. You won’t necessarily received surfaced blanks. | a | |||||||||||||
B | 56.25 × 7.5 × 1.3 in | IVRED1029 | | Max width 8″. Min width 7″. Hairline cracks on one face. Good face has minor end checks one end. | b | ||||||||||||||
B | 37.5 × 6 × 1.3 in | IVRED1030 | | Max width 8″. Min width 6.5″. Defects one end. Checking at other end. | b | ||||||||||||||
B | 45.5 × 6 × 1.05 in | IVRED1026 | | Max width 6.5″. Min width 5″. Couple of small defects. Checking at one end | b | ||||||||||||||
B | 46.5 × 7 × 1.05 in | IVRED1027 | | Defects mostly on one face. Good face has defects near one end | b | ||||||||||||||
B | 56 × 7 × 1.3 in | IVRED1028 | | Max width 8″. Min width 6.25″. Large defect one end. Good face has 2 small knots. Defects on reverse face | b | ||||||||||||||
C | 33.75 × 5 × 1.55 in | IVRED1022 | | Max width 7.5″. Min width 4″. End checks. Mostly sap on reverse face | c | ||||||||||||||
C | 47.25 × 3 × 1.55 in | IVRED1023 | | Max width 4″. Min width 2.5″. Mostly sap on reverse face | c | ||||||||||||||
B | 54.25 × 7 × 1.3 in | IVRED1024 | | Max width 9″. Min width 6.5″. Hairline cracks on sappy face. One large defect with hairline crack on good face | b | ||||||||||||||
C | 39.75 × 5 × 1.05 in | IVRED1025 | | Widest 8″. Narrowest 4.5″. Small holes sap and heart. Sappy one face. Couple of checks | c | ||||||||||||||
C | 59 × 5 × 1.05 in | IVRED1019 | | Couple small heart checks. Holes in sap. More sap on reverse face | c | ||||||||||||||
C | 51.5 × 11 × 1.05 in | IVRED1020 | | Max width 12″. Min width 11″. Stunning color. On knot and heart checks | c | ||||||||||||||
B | 50.5 × 5 × 1.3 in | IVRED1021 | | Max width 5.5″. Min width 3.25″. Sap cracks. | b | ||||||||||||||
C | 62 × 6 × 1.3 in | IVRED1015 | | Max width 7″. Min 6″. Some checks through center of board | c | ||||||||||||||
B | 40 × 7.5 × 1.3 in | IVRED1016 | | Max width 8″. Min width 7″.Small checks at one end and on one face | b | ||||||||||||||
C | 49.25 × 4.5 × 1.05 in | IVRED1017 | | Max width 5.5″. Min width 4″. Thin cracks. Sap on reverse. | c | ||||||||||||||
C | 58.25 × 5 × 1.3 in | IVRED1018 | | Max width 8″. Min width 3.75″. Few very small cracks. One small defect. | c | ||||||||||||||
C | 46.25 × 6 × 1.3 in | IVRED1011 | | Max width 10″. Min width 4″.Small check on good face. Sap cracks on reverse | c | ||||||||||||||
B | 65.25 × 10 × 1.3 in | IVRED1012 | | Max width 12″. Min width 8.5″. Checks both ends. Tiny knots. Great board | b | ||||||||||||||
B | 48.75 × 5.5 × 1.05 in | IVRED1013 | | Max width 6″. Min width 4″. Small tight knots. Lovely colour. Couple of heart defects | b | ||||||||||||||
B | 53.25 × 7 × 1.3 in | IVRED1014 | | Min width 5.5″. Max width 7.5″. Heart checks. Small tight knots | b | ||||||||||||||
B | 47.25 × 6 × 0.8 in | IVRED1007 | | Sap on reverse face. Some cracks both faces | b | ||||||||||||||
C | 59.5 × 8 × 1.3 in | IVRED1008 | | Max width 8.5″. Min width 3.75″. Crack on one face | c | ||||||||||||||
C | 46 × 10.5 × 0.8 in | IVRED1009 | | Max width 13″. Cracks and defects both faces | c | ||||||||||||||
C | 60 × 6.5 × 1.3 in | IVRED1010 | | Max width 9″. Min width 6″. Few cracks. | c | ||||||||||||||
B | 52.5 × 3.5 × 1.05 in | IVRED1004 | | Small heart checks on one face. Few small/tiny knots | b | ||||||||||||||
B | 52.25 × 5 × 1.3 in | IVRED1005 | | Couple of small checks but mostly good board. | b | ||||||||||||||
B | 42.5 × 10.5 × 1.05 in | IVRED1006 | | Some cracks. Small knot. Max width15″. Min width 8″ | b | ||||||||||||||
C | 44.5 × 7.5 × 1.05 in | IVRED1001 | | Some defects both faces | c | ||||||||||||||
C | 39 × 3.5 × 1.55 in | IVRED1002 | | Tiny knot and few small cracks on one face. Interesting figure on other. | c | ||||||||||||||
C | 45.5 × 11 × 1.05 in | IVRED1003 | | One large defect with some checking both faces. Max width 14″. Min width 9″ | c |
Although we don't have any listed pieces for this species available in our online store, add this species to your Quote Request and we'll get back to you with availability in our warehouse.