$80.92
In stock
Weight | 5.05 lbs |
---|---|
Dimensions | 50 x 3.75 x 0.8 in |
Grade | B |
Piece Type | Live Edge Board (1 side) |
S2S | Yes |
Figure | None |
Live edges. Sapwood crack on one edge
Image | Price | Grade | Dimensions | SKU | Buy | Description | price_hsort | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$371.15 | AB | 55.5 x 8.5 x 0.93 in | KINGB2188D | | Taper 8.75-8 End checks | 371.15 | |||||||||||||||||||||||||||||||||||||||||||
$668.14 | B | 55.75 x 8.5 x 1.875 in | KINGB2188C | | Taper 9.875-8 includes heart crack | 668.14 | |||||||||||||||||||||||||||||||||||||||||||
$400.30 | AB | 55.8 x 8 x 1.06 in | KINGB2188B | | Taper 9-7.25 surface check & end checks wide end | 400.3 | |||||||||||||||||||||||||||||||||||||||||||
$334.78 | A | 56 x 6 x 1.06 in | KINGB2188A | | Taper 5.5-8.5 slight checks in sap face end checks | 334.78 | |||||||||||||||||||||||||||||||||||||||||||
$412.87 | A | 55.25 x 7.5 x 1.06 in | KINGB2188E | | Solid Board No Checking | 412.87 | |||||||||||||||||||||||||||||||||||||||||||
A, AB, C | 71 x 7 x 7 in | KINGB1315 | | Stunning Kingwood Boule – sold as one NB: Boule width tapers from 5.75″-5.25″
| 1200 | ||||||||||||||||||||||||||||||||||||||||||||
$120.00 | A | 12 x 12 x 2 in | TURN001 | | Multi-pack of assorted turning blanks. Turning Blanks (Rosewood, Satinwood, Af Blackwood, Wild Olive, Pink Ivory, King)
Any woodturners delight…! Please note: we surfaced one edge on the samples to show how they will look. You won’t necessarily received surfaced blanks. | 120 | |||||||||||||||||||||||||||||||||||||||||||
$64.33 | B | 39.75 x 3.75 x 0.8 in | KING1030 | | Heart wood checks | 64.33 | |||||||||||||||||||||||||||||||||||||||||||
$70.31 | C | 45.25 x 4 x 0.8 in | KING1029 | | Heart defects on one half of board | 70.31 | |||||||||||||||||||||||||||||||||||||||||||
$70.81 | B | 43.75 x 3.75 x 0.8 in | KING1028 | | Max width 4.5″. Min 3″. 2 small rough heart patches on one face. Mostly clean. | 70.81 | |||||||||||||||||||||||||||||||||||||||||||
$70.56 | B | 54.5 x 3 x 0.8 in | KING1027 | | Very clear board. | 70.56 | |||||||||||||||||||||||||||||||||||||||||||
$61.37 | B | 43.75 x 3.25 x 0.8 in | KING1026 | | Check on end. Small sapwood crack. Good board | 61.37 | |||||||||||||||||||||||||||||||||||||||||||
$56.81 | B | 40.5 x 3.25 x 0.8 in | KING1025 | | Max width 3.5″. Min 2.5″. Small check one end. Longer check other end. | 56.81 | |||||||||||||||||||||||||||||||||||||||||||
$94.46 | B | 51.5 x 4.25 x 0.8 in | KING1024 | | Check at one end. Small amount of heart checking. Mostly good. | 94.46 | |||||||||||||||||||||||||||||||||||||||||||
$78.66 | C | 45 x 4.5 x 0.8 in | KING1023 | | Max width 4.75″. Min 3.75″. Heart checks | 78.66 | |||||||||||||||||||||||||||||||||||||||||||
$89.82 | C | 46.25 x 5 x 0.8 in | KING1022 | | Heart checks length of board. | 89.82 | |||||||||||||||||||||||||||||||||||||||||||
$43.20 | AB | 45.5 x 2 x 0.8 in | KING1021 | | Narrow but clean. Tiny end check one end. | 43.2 | |||||||||||||||||||||||||||||||||||||||||||
$88.50 | B | 48.25 x 4.25 x 0.8 in | KING1020 | | Checking one end. Sap check at other. Heart check on edge. Good board | 88.5 | |||||||||||||||||||||||||||||||||||||||||||
$50.20 | C | 47 x 2.75 x 0.8 in | KING1019 | | End checking both ends. Heart cracks | 50.2 | |||||||||||||||||||||||||||||||||||||||||||
$128.40 | B | 59.5 x 5 x 0.8 in | KING1018 | | End checking both ends. Heart cracks | 128.4 | |||||||||||||||||||||||||||||||||||||||||||
$87.23 | B | 57.75 x 3.5 x 0.8 in | KING1017 | | Good board. Small cracking very close to heart edge | 87.23 | |||||||||||||||||||||||||||||||||||||||||||
$63.47 | B | 45.25 x 3.25 x 0.8 in | KING1016 | | One crack in middle of one face. | 63.47 | |||||||||||||||||||||||||||||||||||||||||||
$72.51 | B | 42 x 4 x 0.8 in | KING1015 | | Cracks mostly near each end | 72.51 | |||||||||||||||||||||||||||||||||||||||||||
$67.63 | C | 49.75 x 3.5 x 0.8 in | KING1014 | | Cracks – more visible on one face than other | 67.63 | |||||||||||||||||||||||||||||||||||||||||||
$64.41 | B | 49.75 x 3 x 0.8 in | KING1013 | | Checking mainly on reverse face. One end check. One small knot | 64.41 | |||||||||||||||||||||||||||||||||||||||||||
$64.52 | B | 46 x 3.25 x 0.8 in | KING1012 | | Checking on one end. Crack close to straight edge | 64.52 | |||||||||||||||||||||||||||||||||||||||||||
$72.02 | B | 44.5 x 3.75 x 0.8 in | KING1011 | | Several small cracks. | 72.02 | |||||||||||||||||||||||||||||||||||||||||||
$61.72 | B | 44 x 3.25 x 0.8 in | KING1010 | | Small end check one end. Crack in sap. Short crack close to straight edge | 61.72 | |||||||||||||||||||||||||||||||||||||||||||
$40.19 | B | 37.25 x 2.5 x 0.8 in | KING1009 | | Checking one end and close to straight edge | 40.19 | |||||||||||||||||||||||||||||||||||||||||||
$82.70 | B | 54.75 x 3.5 x 0.8 in | KING1008 | | Small crack close to one part of one edge. Otherwise good. | 82.7 | |||||||||||||||||||||||||||||||||||||||||||
$80.79 | C | 52 x 4 x 0.8 in | KING1007 | | Crack mainly at one end. Small crack other end. | 80.79 | |||||||||||||||||||||||||||||||||||||||||||
$63.12 | B | 45 x 3.25 x 0.8 in | KING1006 | | Live edges. End checking. Crack close to one edge | 63.12 | |||||||||||||||||||||||||||||||||||||||||||
$61.86 | C | 45.5 x 3.5 x 0.8 in | KING1005 | | Defect on one face. 2 small knots on other face. Checking at one end | 61.86 | |||||||||||||||||||||||||||||||||||||||||||
$79.65 | C | 48.25 x 4.25 x 0.8 in | KING1004 | | One live edge. Crack through middle | 79.65 | |||||||||||||||||||||||||||||||||||||||||||
$80.92 | B | 50 x 3.75 x 0.8 in | KING1003 | | Live edges. Sapwood crack on one edge | 80.92 | |||||||||||||||||||||||||||||||||||||||||||
$116.53 | B | 67.5 x 4 x 0.8 in | KING1002 | | One live edge. Crack on straight edge at one end | 116.53 | |||||||||||||||||||||||||||||||||||||||||||
$40.54 | B | 41.75 x 2.25 x 0.8 in | KING1001 | | Rough edges. Crack one end. Planed to 3/4″ | 40.54 |
Although we don't have any listed pieces for this species available in our online store, add this species to your Quote Request and we'll get back to you with availability in our warehouse.