$131.45
Sold Out
Weight | 7.7 lbs |
---|---|
Dimensions | 60.25 × 3.1875 × 0.812 in |
Grade | AB |
Piece Type | Straight Edged Board |
S2S | Yes |
Figure | Flatsawn |
Sligh bow in board. Width tapers 3.1875″ – 4.312″.
Image | Price | Grade | Dimensions | SKU | Buy | Description | hf:att:pa_grade |
---|---|---|---|---|---|---|---|
$108.57 | A | 47 × 3 × 0.9 in | TULP1079 | | Gorgeous | a | |
$78.05 | A | 36.2 × 2.8 × 1 in | TULP1078 | | Slight mar one face | a | |
$88.24 | A | 38.2 × 3 × 0.8 in | TULP1077 | | One end tapers to 2.8 wide | a | |
$137.45 | A | 35 × 5.1 × 0.75 in | TULP1076 | | Wane one edge | a | |
$72.44 | A | 44.8 × 2.1 × 1 in | TULP1075 | | Curved board | a | |
$138.26 | AB | 40.4 × 5 × 0.75 in | TULP1074 | | Wane one edge; inclusion one end | ab | |
$82.01 | A | 35.5 × 3 × 1 in | TULP1073 | | Tapers 2.4 to 3.25 wide | a | |
$65.39 | A | 38.6 × 2.2 × 0.9 in | TULP1072 | | Tapers 1.8 to 2.4 wide; small crack one end | a | |
$40.79 | AB | 29.8 × 2 × 1 in | TULP1068 | | Rough one edge | ab | |
$46.02 | A | 33.2 × 1.8 × 0.8 in | TULP1071 | | Nice | a | |
$34.36 | AB | 25.1 × 2 × 0.9 in | TULP1070 | | Knot one edge | ab | |
$41.30 | A | 29.8 × 1.8 × 0.9 in | TULP1069 | | Very nice | a | |
$45.17 | AB | 33 × 2 × 0.75 in | TULP1067 | | Thickness tapers up to 1″ | ab | |
$33.20 | AB | 24.25 × 2 × 0.8 in | TULP1066 | | Wane one face | ab | |
$90.55 | AB | 31.5 × 4.2 × 0.8 in | TULP1065 | | Wane, wormholes one end | ab | |
$49.19 | AB | 28.75 × 2.5 × 0.8 in | TULP1064 | | Small defect one face; tapers up to 2.8″ wide | ab | |
$44.41 | AB | 30.9 × 2.1 × 1 in | TULP1063 | | Crack one end. Planer skip one face | ab | |
$48.45 | A | 28.6 × 2.2 × 0.8 in | TULP1062 | | Pretty. Planer skip one face | a | |
$71.82 | A | 28.7 × 3.25 × 0.8 in | TULP1061 | | Worm track. Tapers up to 3.7″ wide | a | |
$57.75 | A | 30 × 2.5 × 0.9 in | TULP1060 | | Good color. Planer skip | a | |
$54.47 | A | 26.2 × 2.7 × 0.9 in | TULP1059 | | Gorgeous. Planer skip one face | a | |
$42.35 | A | 27.5 × 2 × 1 in | TULP1058 | | Knot one end | a | |
$55.44 | AB | 30 × 2.7 × 0.88 in | TULP1057 | | Beautiful. Small crack one end. | ab | |
$49.05 | A | 24.5 × 2.6 × 1.1 in | TULP1056 | | One wormhole | a | |
$67.35 | AB | 27.625 × 3.562 × 0.875 in | TULP1055 | | Crack one end. | ab | |
$75.97 | AAA | 29 × 3.062 × 0.812 in | TULP1054 | | Width tapers 3.062″ – 3.437″. | aaa | |
$81.79 | AAA | 33.25 × 2.875 × 1 in | TULP1053 | | Small check one end. | aaa | |
$60.99 | AAA | 29.25 × 2.437 × 0.937 in | TULP1052 | | Unique grain pattern! Width tapers 2.437″ – 3.187″. | aaa | |
$89.77 | AAA | 37.312 × 2.812 × 0.875 in | TULP1051 | | Lovely pink color! | aaa | |
$42.43 | A | 29 × 1.9 × 0.812 in | TULP1050 | | Small crack one end. | a | |
$76.25 | AAA | 31 × 2.875 × 0.75 in | TULP1049 | | Clear no defects. Width tapers 2.875″ – 3.25″. | aaa | |
$52.65 | AAA | 25.25 × 2.437 × 1 in | TULP1048 | | Stunning color! | aaa | |
$68.75 | A | 31.75 × 2.812 × 0.875 in | TULP1047 | | Small crack one edge. | a | |
$92.83 | AAA | 31 × 3.5 × 0.875 in | TULP1046 | | Clear two face. | aaa | |
$68.34 | AAA | 26.625 × 3 × 0.875 in | TULP1045 | | Wane on one end one edge. | aaa | |
$43.21 | AAA | 25.25 × 2 × 0.875 in | TULP1044 | | Beautiful color contrast. | aaa | |
$74.14 | A | 24.687 × 3.9 × 0.875 in | TULP1043 | | Wane on one edge. | a | |
$62.88 | AB | 24.5 × 3.75 × 0.875 in | TULP1042 | | Crack on one end. | ab | |
$98.09 | A | 32.875 × 3.875 × 0.875 in | TULP1041 | | Small hole one edge. | a | |
$48.34 | AAA | 28.25 × 2 × 1.062 in | TULP1040 | | Clear two face. | aaa | |
$131.45 | AB | 60.25 × 3.1875 × 0.812 in | TULP1039 | | Sligh bow in board. Width tapers 3.1875″ – 4.312″. | ab | |
$143.26 | A | 55.125 × 3.375 × 0.875 in | TULP1038 | | Small knot both faces. | a | |
$105.71 | AB | 41.187 × 3.75 × 0.875 in | TULP1037 | | Crack one end and check one face. | ab | |
$42.03 | AAA | 24.562 × 2 × 0.875 in | TULP1036 | | Clear two face. | aaa | |
$73.33 | AAA | 31.9 × 2.687 × 0.875 in | TULP1035 | | Beautiful piece. | aaa | |
$55.84 | AB | 28.375 × 2.875 × 0.875 in | TULP1034 | | Cracks one end with checks one face. | ab | |
$43.16 | A | 29.5 × 1.9 × 0.875 in | TULP1033 | | Knot on one face. | a | |
$179.57 | A | 48 × 5.5 × 0.687 in | TULP1032 | | Small cracks on both ends | a | |
$111.49 | A | 27.9 × 5.875 × 0.875 in | TULP1031 | | Small check on both ends. | a | |
$133.84 | B | 52.5 × 4.5 × 0.8 in | TULP1029 | | Checks both ends. 2 knots one face. One knot other face. | b | |
B | 57 × 6.5 × 0.8 in | TULP1030 | | Heart defect with crack on one face. More sap and live edge on other face | b | ||
$150.70 | B | 66.5 × 4 × 0.8 in | TULP1026 | | Small crack on one face. Some sap. | b | |
$128.89 | B | 70 × 3.25 × 0.8 in | TULP1027 | | Nice one face. Small end check. 3 defects on reverse face. | b | |
$87.48 | C | 45.75 × 3.75 × 0.8 in | TULP1028 | | Almost all sap on one face. Small end checks. Live edge one edge | c | |
B | 64.25 × 2 × 0.8 in | TULP1023 | | One live edge. More sap on one face. | b | ||
B | 64.5 × 3.25 × 0.8 in | TULP1024 | | One live edge. All sap on one face with few cracks. Other face clear. | b | ||
B | 46 × 3 × 0.8 in | TULP1025 | | Crack and a lot of sap on one face. Other face good. | b | ||
$203.08 | AB | 59.25 × 5.5 × 0.8 in | TULP1020 | | Live edges. Small check one end. Sappy one face. | ab | |
B | 63.5 × 2.25 × 0.8 in | TULP1021 | | Small end checks. More sap on one face than other. One live edge. | b | ||
$85.53 | AB | 45.75 × 3 × 0.8 in | TULP1022 | | Small end check one end. Bit of sap on one face. | ab | |
B | 61.5 × 3.75 × 0.8 in | TULP1016 | | Small checks each end. Crack on edge near one end. | b | ||
B | 67 × 3.75 × 0.8 in | TULP1017 | | Live edges. One face sappy with crack through sap | b | ||
B | 79.75 × 2.75 × 0.8 in | TULP1018 | | Cracking near sap edge. | b | ||
B | 53.75 × 4 × 0.8 in | TULP1019 | | Live edges. Sappy one face with sap cracks. | b | ||
$99.50 | B | 70.25 × 2.5 × 0.8 in | TULP1013 | | Live edges. Checks both ends | b | |
B | 67.5 × 3.5 × 0.8 in | TULP1014 | | Defects along one edge on one face. Other face has small end check. Live edges | b | ||
AB | 72.5 × 6.75 × 0.8 in | TULP1015 | | Small end checks one end. Sappy one face. Other face good. Live edges | ab | ||
$218.51 | AB | 63.75 × 5.5 × 0.8 in | TULP1009 | | Live edges. Few holes on good face. Sappy on other face with end checks and hole | ab | |
$243.04 | AB | 65 × 6 × 0.8 in | TULP1010 | | 3 cracks | ab | |
$149.57 | AB | 60 × 4 × 0.8 in | TULP1011 | | One live edge. | ab | |
$71.28 | AB | 45.75 × 2.5 × 0.8 in | TULP1012 | | Defect at one end. | ab | |
$96.75 | AB | 51.75 × 3 × 0.8 in | TULP1006 | | Small knot on one face. | ab | |
$145.83 | AB | 78 × 3 × 0.8 in | TULP1007 | | One knot and cracks on one face. | ab | |
$88.34 | AB | 47.25 × 3 × 0.8 in | TULP1008 | | Live edge and sap on one edge. Good board | ab | |
$210.64 | AB | 52 × 6.5 × 0.8 in | TULP1002 | | Good face has defect one end and two small knots. Reverse face several defects and a crack | ab | |
$315.49 | AB | 67.5 × 7.5 × 0.8 in | TULP1003 | | Live edges. Defect near one end. Small end checks. | ab | |
AB | 55 × 3 × 0.8 in | TULP1004 | | Max width 3.2″. Min 2″.Small end check. Large defect one end. | ab | ||
B | 59.5 × 5.5 × 0.8 in | TULP1005 | | Small checks both ends. Sappy one face. | b | ||
$77.76 | B | 45.75 × 3 × 0.8 in | TULP1001 | | One live edge. Sappy on one face with small knot | b |
Although we don't have any listed pieces for this species available in our online store, add this species to your Quote Request and we'll get back to you with availability in our warehouse.